| 678910111213141516 |
|
NGN 2,000,000,000 |
NGN 55,000,000 |
Available |
1 | NGN 30,000,000 |
NGN 140,000 |
Available | NGN 35,000,000 Outright payment |
NGN 35,000,000 |
NGN 11,000,000 |
NGN 60,000,000 NEGOTIABLE |
NGN 800,000 1,000,000 instalment payment, payable over 12months |
Land for future investments | NGN 160,000,000 400,000.00 |
Landed properties for sale | NGN 100,000,000 1,500,000,000 |
Landed properties for sale | NGN 100,000,000 1,500,000,000 |
NGN 80,000,000 negotiable |
Available | NGN 450,000,000 negociable |
NGN 65,000,000 |
available | NGN 10,000,000 |
available | NGN 60,000,000 |
AVAILABLE | NGN 250,000 |
Available | NGN 500,000 |
Available | NGN 7,000,000 |
available | NGN 13,000,000 |
NGN 750,000 |
Available | NGN 30,000,000 Flexible payment arrangement |
No agent or Agreement fee | NGN 6,000,000 |
Available | NGN 3,500,000 per annum |
Available | NGN 42,000,000 Outright purchase |
Available | NGN 27,000,000 Outright purchase |
Available | NGN 3,500,000 per annum |
Available | NGN 3,000,000 per annum |
NGN 6,000,000 |
NGN 78,000,000 |
NEWLY BUILT | NGN 2,200,000 |
AVAILABLE FOR RENT | NGN 2,500,000 500,000 SERVICE CHARGE |
AVAILABLE | NGN 55,000,000 |
NGN 50,000,000 Asking |
NGN 28,000,000 Asking |
+234 | AVAILABLE | NEGOTIABLE |
NGN 12,000,000 negotiable |
NGN 22,000,000 negotiable |
NGN 80,000,000 negotiable |
NGN 425,000,000 negotiable |
NGN 350,000,000 |
NGN 950,000,000 |
Available | NGN 55,000,000 |
Available | NGN 1,500,000 |
Available | NGN 1,600,000 per annum |
Available | NGN 70,000,000 Mortgage facility available |
NGN 70,000,000 negotiable |
Available | NGN 50,000,000 Outright purchase |
23401 | NGN 35,000,000 35,000,000 |
Available | NGN 750,000 per annum |
Available | NGN 550,000 per annum |
Lagos001 | For sale | NGN 60,000,000 |
Available | NGN 2,200,000 per annum |
Available | NGN 60,000,000 Outright purchase |
Available | NGN 2,200,000 per annum |
Available | NGN 45,000,000 Outright purchase |
Available | NGN 4,500,000 per annum |
Available | NGN 600,000 per annum |
Available | NGN 250,000,000 Governor's Consent |
Available | NGN 3,300,000 per annum |
234 | Ivory garden estate | NGN 650,000 |
On completed | NGN 3,000,000 |
NGN 4,000,000 900 000-4 000 000 |
Available | NGN 1,000,000 per annum |
NGN 2,100,000 |
NGN 19 |
NGN 2,500,000 |
Ik | Available | NGN 2,500,000 Uncompleted 3Bedroom flat built on 2plots of land along Ikirun - Eko Ende road. Ikirun. Osun State |
Available | NGN 125,000,000 Mortgage facility available |
Available | NGN 8,500,000 Outright purchase |
Available | NGN 3,000,000 Outright purchase |
Available | NGN 350,000 per annum |
Available | NGN 25,000,000 Outright purchase |
Available | NGN 28,000,000 Outright purchase |
Available | NGN 70,000,000 Outright purchase |
Available | NGN 35,000,000 Outright purchase |
NGN 230,000,000 |
NGN 60,000,000 |
NGN 550,000 per annum |
Available. | NGN 150,000,000 |
Available | NGN 100,000,000 |
Available |
NGN 07 |
NGN 07 |
NGN 40,000,000 It is negotiable |
| 678910111213141516 |
|